Menu
Typically ships FedEx 2 day air
Flat rate $9 shipping, free for orders over $74
24vdc Relay module
Pre-assembled
Group together using FBS #-6 jumpers (same used for UT4 terminal blocks)
Nominal input voltage UN | 24 V DC |
---|---|
Input voltage range in reference to UN | see diagram |
Typical input current at UN | 9 mA |
Typical response time | 5 ms |
Typical release time | 8 ms |
Coil voltage | 24 V DC |
Protective circuit | Damping diode |
Operating voltage display | Yellow LED |
Power dissipation for nominal condition | 0.22 W |
Contact type | 1 PDT |
---|---|
Type of switch contact | Single contact |
Contact material | AgSnO |
Maximum switching voltage | 250 V AC/DC |
Minimum switching voltage | 5 V (at 100 mA) |
Min. switching current | 10 mA (at 12 V) |
Maximum inrush current | 10 A (4 s) |
Limiting continuous current | 6 A |
Interrupting rating (ohmic load) max. | 140 W (at 24 V DC) |
20 W (at 48 V DC) | |
18 W (at 60 V DC) | |
23 W (at 110 V DC) | |
40 W (at 220 V DC) | |
1500 VA (for 250 V AC) | |
Switching capacity | 2 A (24 V (DC13)) |
0.2 A (at 110 V, DC13) | |
0.1 A (at 220 V, DC13) | |
3 A (at 24 V, AC15) | |
3 A (at 120 V, AC15) | |
3 A (at 230 V, AC15) |
Connection name | Input side |
---|---|
Connection method | Push-in connection |
Stripping length | 8 mm |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
0.14 mm² ... 1.5 mm² (Ferrule with plastic sleeve) | |
Conductor cross section AWG | 24 ... 16 |
Connection name | Output side |
---|---|
Connection method | Push-in connection |
Stripping length | 8 mm |
Conductor cross section solid | 0.14 mm² ... 1.5 mm² |
Conductor cross section flexible | 0.14 mm² ... 1.5 mm² |
0.14 mm² ... 1.5 mm² (Ferrule with plastic sleeve) | |
Conductor cross section AWG | 24 ... 16 |
Test voltage relay winding/relay contact | 4 kVrms (50 Hz, 1 min.) |
---|---|
Operating mode | 100% operating factor |
Degree of protection | IP20 (Relay base) |
RT III (Relay) | |
Mechanical service life | approx. 2x 107 cycles |
Service life, electrical | see diagram |
Mounting position | any |
Assembly instructions | In rows with zero spacing |
Net weight (SAP) | 24.2 g |
Most products ship with in 24-48 hours. We strive to keep product in stock and reflected accurately on our site. The majority of our parts orders will ship via FedEx 2 day air.